RemitSCOPE – remittance markets and opportunities
RemitSCOPE provides regional, subregional and country-level data and market analysis
Asia and the Pacific | 2010 | 2017 | CAGR1 2010-2017 | |
---|---|---|---|---|
Total number of migrants (millions) | 42.4 | 45.1 | 0.9% | |
Total remittances (US$ millions) | 198,765 | 255,872 | 3.7% | |
Central Asia | 6,406 | 7,910 | 3.1% | |
Eastern Asia | 60,632 | 64,129 | 0.8% | |
Southern Asia | 83,142 | 118,072 | 5.1% | |
South Eastern Asia | 44,725 | 65,267 | 5.5% | |
Pacific | 3,860 | 494 | -25.4% | |
Share of global remittances | 42.5% | 41.7% | ||
1 Compound Annual Growth Rate (CAGR) |
Latin America and the Caribbean |
2007 | 2016 | Trend | |
---|---|---|---|---|
Total number of migrants (millions) | 27.3 | 32.9 | 21% | |
Total remittances (US$ billion) | 61.7 | 73.1 | 18% | |
Caribbean | 6.8 | 10.4 | 51% | |
Central America | 12.3 | 18.3 | 48% | |
Mexico | 26.9 | 28.5 | 6% | |
South America | 15.7 | 15.9 | 1% | |
Share of global remittances | 21% | 16% | ||
2016 figures & analysis. Individual country information coming soon. |
Near East and the Caucacus | 2007 | 2016 | Trend | |
---|---|---|---|---|
Total number of migrants (millions) | 13.7 | 18.9 | 38% | |
Total remittances (US$ billion) | 17.9 | 24.6 | 37% | |
Near East - Turkey | 2.1 | 1.2 | -44% | |
Near East/Caucacus | 3.8 | 3.5 | -8% | |
Near East/Middle East | 12.0 | 20.0 | 66% | |
Share of globla remittances | 6% | 6% | ||
2016 figures & analysis. Individual country information coming soon. |
Africa | 2007 | 2016 | Trend | |
---|---|---|---|---|
Total number of migrants (millions) | 25.5 | 33.0 | 29% | |
Total remittances (US$ billion) | 44.3 | 60.5 | 36% | |
Central Africa | 0.2 | 0.3 | 53% | |
Eastern Africa | 2.4 | 5.2 | 117% | |
Northern Africa | 19.2 | 27.6 | 44% | |
Southern Africa | 1.6 | 1.1 | -34% | |
Western Africa | 20.9 | 26.3 | 26% | |
Share of global remittances | 15% | 13% | ||
2016 figures & analysis. Individual country information coming soon. |
Europe | 2007 | 2016 | Trend | |
---|---|---|---|---|
Total number of migrants (millions) | 21.7 | 25.9 | 19% | |
Total remittances (US$ billion) | 41.6 | 43.5 | 5% | |
Eastern Europe | 26.7 | 30.4 | 14% | |
Northern Europe | 3.7 | 3.1 | -16% | |
Southern Europe | 11.2 | 10.0 | -11% | |
Share of global remittances | 14% | 10% | ||
2016 figures & analysis. Individual country information coming soon. |