Details for Remittances and the Brain Drain - Skilled Migrants Remit Less!
| Property | Value |
| Name: | Remittances and the Brain Drain - Skilled Migrants Remit Less! |
| Description: | It has been argued that the adverse impact of skilled versus unskilled labor migration can be mitigated or even offset by the fact that skilled migrants remit more than unskilled ones. This paper contributes to the much debated and so far unresolved related issue of whether remittances actually increase with migrants’ level of education. The determinants of remittances considered include migration levels and rates; migrants’ education level; and source countries’ income, financial sector development, and expected growth rate. The estimation takes potential endogeneity into account, an issue not considered in the few existing studies on this topic. Our main finding is that remittances decrease for migrants with tertiary education. This provides an additional reason for source countries to prefer unskilled to skilled labor migration. Moreover, as predicted by our model, remittances increase with source countries’ level and rate of migration, financial sector development and population, and decrease in per capita income and expected growth rate. |
| Filename: | Remittances and the Brain Drain - Skilled Migrants Remit Less!.pdf |
| Filesize: | 1.1 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Rosanna |
| Created On: | 01/10/2008 13:43 |
| Hits: | 226 Hits |
| Last updated on: | 03/17/2010 13:45 |
| Homepage: | http://www.adb.org/default.asp |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati