Details for Study on improving the efficiency of workers’ remittances
| Property | Value |
| Name: | Study on improving the efficiency of workers’ remittances |
| Description: | This document is the first detailed analysis of financial flows from Mediterranean migrants in Europe, an overlooked subject that has not yet been fully measured. It shows, first, the extent of the phenomenon - some EUR 7 billion is officially transferred every year from Europe to eight Mediterranean countries - and, secondly, that the methods of transfer used do not enable this money to be put to sufficiently good use in order to finance productive investment. |
| Filename: | Study on improving the efficiency of workers’ remittances 1.pdf |
| Filesize: | 1.42 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Rosanna |
| Created On: | 03/13/2006 10:32 |
| Hits: | 197 Hits |
| Last updated on: | 02/24/2010 10:32 |
| Homepage: | http://www.eib.org/ |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati