Details for Monitoring Foreign Private Capital Flows in Ghana
| Property | Value |
| Name: | Monitoring Foreign Private Capital Flows in Ghana |
| Description: | Over the last decade, emerging and developing countries have attracted substantial private capital flows to augment low levels of domestic savings and government revenues. These flows typify important financing sources which support infrastructural development and expand economic opportunities in recipient economies. In 2008, the Bank of Ghana embarked on a survey to monitor the scale and composition of private cross border capital flows and investor perceptions in Ghana. The survey findings will help improve coverage in compiling Balance of Payments (BOP) statistics; provide estimates of Ghana’s International Investment Position (IIP) and provide a basis for formulating policies that would improve the investment climate. |
| Filename: | 0906-ghanasurvey.pdf |
| Filesize: | 1.53 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | RWMeins |
| Created On: | 06/01/2009 09:52 |
| Hits: | 228 Hits |
| Last updated on: | 02/23/2010 09:56 |
| Homepage: | http://www.bog.gov.gh/index1.php?linkid=160&archiveid=1317&page=1&adate=17%2F06%2F2009 |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati