Details for Remittances and Natural Disasters
| Property | Value |
| Name: | Remittances and Natural Disasters |
| Description: | Macro- and micro-economic evidence suggests a positive role of remittances in preparing households against natural disasters and in coping with the loss afterwards. Analysis of cross-country macroeconomic data shows that remittances increase in the aftermath of natural disasters in countries that have a larger number of migrants abroad. Analysis of household survey data in Bangladesh shows that per capita consumption was higher in remittance-receiving households than in others after the 1998 flood. Ethiopian remittance-dependent households seem to use cash reserves rather than sell livestock to cope with drought. In Burkina Faso and Ghana, international remittance-receiving households, especially those receiving remittances from high-income developed countries, tend to have housing built of concrete rather than mud and greater access to communication equipment, suggesting that they are better prepared against natural disasters. |
| Filename: | Remittances and Natural Disasters.pdf |
| Filesize: | 597.78 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Rosanna |
| Created On: | 06/01/2009 16:26 |
| Hits: | 393 Hits |
| Last updated on: | 02/24/2010 12:54 |
| Homepage: | http://go.worldbank.org/SSW3DDNLQ0 |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati