Details for Changing Pattern of Remittances
| Property | Value |
| Name: | Changing Pattern of Remittances |
| Description: | The phenomenal growth of remittances to Latin America in recent years slowed to single digits during 2007, raising the question of whether the change represents a bend in the road or a new direction for remittances to the region. This report takes the first step towards providing an answer to that question by presenting the results of a comprehensive survey of 5,000 Latin American adults currently living in the United States. The survey strongly indicates that the growth of remittances to Latin America from the U.S. has slowed considerably. |
| Filename: | changing pattern of remittances.pdf |
| Filesize: | 2.1 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Rosanna |
| Created On: | 04/01/2008 16:01 |
| Hits: | 187 Hits |
| Last updated on: | 01/26/2010 16:06 |
| Homepage: | http://www.iadb.org/announcements/2008-04/english/idb-fund-to-present-findings-of-survey-on-remittances-from-united-states-to-lati-4588.html |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati