Details for IDB estimates of 2008 remittance flows to Latin America and the Caribbean
| Property | Value |
| Name: | IDB estimates of 2008 remittance flows to Latin America and the Caribbean |
| Description: | The Inter American Development Bank (IDB) projects that remittances to Latin America and the Caribbean will grow by 1.5% in 2008, reaching 67.5 billion dollars. Despite a nominal increase, this will be the first year on record during which the real contribution of remittances to households will have decreased. Adjusted for inflation and exchange rate variations, the IDB estimates that remittances will have contributed 1.7 % less to the household incomes in Latin America and the Caribbean than in 2007. |
| Filename: | Link to getdocument.aspx?docnum=1662094 |
| Filesize: | Unknown |
| Filetype: | aspx?docnum=1662094 (Mime Type: link) |
| Creator: | Unknown |
| Created On: | 10/01/2008 00:00 |
| Hits: | 275 Hits |
| Last updated on: | 07/20/2009 10:42 |
| Homepage: | http://www.iadb.org/news/detail.cfm?language=English&id=4779 |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati