Details for The Global Remittances Guide
| Property | Value |
| Name: | The Global Remittances Guide |
| Description: | Remittances are among the most tangible links between migration and development. In 2009, officially recorded flows totaled over US$414 billion worldwide, with more than three-quarters (US$316 billion) sent to developing countries. In 22 countries, remittances were equal to more than 10 percent of Gross Domestic Product (GDP) in 2009; in 11 countries they were equal to more than 20 percent of GDP. The global recession reversed a strong upward trend in remittances sent by migrants to their countries of origin. The 2009 officially recorded remittances were 6.7 percent lower than those in 2008, when the all-time high of $443.4 billion was reached. The World Bank projects that with improved economic prospects, remittances to developing countries will increase by 6.2 percent in 2010 and 7.1 percent in 2011. |
| Filename: | MPIAll_profiles.pdf |
| Filesize: | 548.26 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | RWMeins |
| Created On: | 05/27/2010 16:48 |
| Hits: | 268 Hits |
| Last updated on: | 06/06/2010 16:50 |
| Homepage: | http://www.migrationinformation.org/datahub/remittances.cfm |
Google
Facebook
Twitter
Myspace
Linkedin
Yahoo
Digg
del.icio.us
Win. Live
Blogger
Technorati